Structured comparison
HubSpot vs Clay
Based on published tool profile data.
Use this as a factual starting point. Pricing, feature limits, and plans can change, so confirm details on each vendor website before buying.
H HubSpot | C Clay | |
|---|---|---|
| Best fit | Growing teams that want CRM, marketing, sales, and service workflows connected | RevOps and outbound teams building enriched prospecting systems |
| Primary category | Sales AI Tools, Marketing AI Tools | Sales AI Tools, Productivity AI Tools |
| Pricing model | Freemium | Freemium |
| Starting price | Free CRM available | Free plan available |
| Free trial | Yes | Yes |
| Rating | 4.6 / 5 | 4.5 / 5 |
| Editor score | 92 / 100 | 90 / 100 |
| Platforms | Salesforce, Web | Salesforce, Web |
| Key strengths | Broad CRM and go-to-market platform; Useful for connected marketing and sales operations | Flexible enrichment workflows; Strong outbound personalization angle |
| Limitations | Hub complexity grows with modules; Teams need process discipline to get value | Setup takes operational discipline; Not a simple one-click sales app |
Want a different pair?
Use the comparison builder to choose any two published tools from the directory.
Open comparison builder